We use cookies to give you the best possible experience on our website. By continuing to browse this site, you give consent for cookies to be used. For more details please read our Cookie policy
Approved Field and Group | Authority | Permitted value of contracts |
---|---|---|
Registered General Building Contractor (Registration no. GBC 64/98) | Buildings Department | Unlimited |
Registered Specialist Contractors in - Site Formation (Registration no. SC(SF) 5/98) - Foundation (Registration no. SC(F) 9/98) - Demolition (Registration no. SC(D) 6/98) | Buildings Department | Unlimited |
List of Approved Contractors for Public Works - Group C (confirmed status) under the 'Buildings' category | Development Bureau | Exceeding HK$400 Million |
List of Approved Contractors for Public Works - Group A on Probation under the 'Roads & Drainage' category | Development Bureau | Not exceeding HK$150 Million |
List of Approved Contractors for Public Works - Group B on Probation under the 'Site Formation' category | Development Bureau | Not exceeding HK$400 Million |
List of Registered Contractors in
| Po Leung Kuk | Exceeding HK$3 Million |
List of Registered Suppliers List | The Hong Kong Polytechnic University | Unlimited |
List of Registered Contractors for Major Capital Works | The Hong Kong Jockey Club | Unlimited |
List of HKU Approved Contractors | The University of Hong Kong | Unlimited |
List of Approved Contractors for Building category - 04-90-04 General Building Works - 04-90-10 Renovation & Refurbishment Works - 04-90-11 Interior Fitting Out Works | MTRC | Unlimited |